<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> - Tag Archive for &quot;fat&quot;  </title>
	<atom:link href="http://ikeepactive.com/tag/fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikeepactive.com</link>
	<description></description>
	<lastBuildDate>Sun, 17 Jan 2016 07:44:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>iBodyFat 1.2.0 Released</title>
		<link>http://ikeepactive.com/2012/11/26/ibodyfat-1-2-0-released/</link>
		<comments>http://ikeepactive.com/2012/11/26/ibodyfat-1-2-0-released/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 02:25:36 +0000</pubDate>
		<dc:creator><![CDATA[jeffrey]]></dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[percentage]]></category>

		<guid isPermaLink="false">http://ikeepactive.com/?p=235</guid>
		<description><![CDATA[What&#8217;s New in Version 1.2.0 &#8211; Added an average (mean) percentage column to the data table &#8211; Added a line graph showing relative drops in body fat percentage, weight and BMI. &#8211; Added the ability to modify the date that a measurement was taken in the data table (after the fact), in case you are</p><p><a href="http://ikeepactive.com/2012/11/26/ibodyfat-1-2-0-released/">Read More…</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>What&#8217;s New in Version 1.2.0</strong></p>
<p>&#8211; Added an average (mean) percentage column to the data table<br />
&#8211; Added a line graph showing relative drops in body fat percentage, weight and BMI.<br />
&#8211; Added the ability to modify the date that a measurement was taken in the data table (after the fact), in case you are adding backlogged information.<br />
&#8211; Improved number formatting, alignment and spacing in the user interface.<br />
&#8211; Updated multi resolution application icon for hi-res displays.<br />
&#8211; Updated graphics and documentation.</p>
<p>&nbsp;</p>
<p><a href="http://itunes.apple.com/app/ibodyfat/id515595327?mt=12"><img class="aligncenter" src="http://ibodyfat.seatoskyware.com/appstore_80.png" alt="" /></a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://ikeepactive.com/2012/11/26/ibodyfat-1-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBodyFat 1.1.0 Released</title>
		<link>http://ikeepactive.com/2012/05/01/ibodyfat-1-1-0-released/</link>
		<comments>http://ikeepactive.com/2012/05/01/ibodyfat-1-1-0-released/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:07:13 +0000</pubDate>
		<dc:creator><![CDATA[jeffrey]]></dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[percentage]]></category>

		<guid isPermaLink="false">http://ikeepactive.com/?p=107</guid>
		<description><![CDATA[A free upgrade for existing users, version 1.1.0 of iBodyFat, the body fat percentage tracking software, has been released today. Details: &#8211; Added a preference of either imperial or metric for entering measurements when creating a person. &#8211; Any previously created persons will continue to use imperial for new measurements. &#8211; Updated the user interface</p><p><a href="http://ikeepactive.com/2012/05/01/ibodyfat-1-1-0-released/">Read More…</a></p>]]></description>
				<content:encoded><![CDATA[<p>A free upgrade for existing users, version 1.1.0 of iBodyFat, the body fat percentage tracking software, has been released today.</p>
<h4>Details:</h4>
<p>&#8211; Added a preference of either imperial or metric for entering measurements when creating a person.<br />
&#8211; Any previously created persons will continue to use imperial for new measurements.<br />
&#8211; Updated the user interface to dynamically reflect the type of units for measurement.<br />
&#8211; Added a new dynamic tape measure graphics.<br />
&#8211; Updated documentation.</p>
<p>If you don&#8217;t already have it, get it now in the Mac App Store:</p>
<p style="text-align: center;"><a href="http://itunes.apple.com/app/ibodyfat/id515595327?mt=12"><img src="http://ibodyfat.seatoskyware.com/appstore_80.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ikeepactive.com/2012/05/01/ibodyfat-1-1-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track your body fat percentage</title>
		<link>http://ikeepactive.com/2012/04/24/track-your-body-fat-percentage/</link>
		<comments>http://ikeepactive.com/2012/04/24/track-your-body-fat-percentage/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:50:13 +0000</pubDate>
		<dc:creator><![CDATA[jeffrey]]></dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[percentage]]></category>

		<guid isPermaLink="false">http://ikeepactive.com/?p=101</guid>
		<description><![CDATA[iBodyFat is an application which calculates your body fat percentage and keeps a log of your results. Two different calculations are presented for each measurement made. The body fat percentage formulas used by iBodyFat are girth body fat calculations invented by the U.S. Navy, and professional body builder and writer Hugo Rivera. For taking girth</p><p><a href="http://ikeepactive.com/2012/04/24/track-your-body-fat-percentage/">Read More…</a></p>]]></description>
				<content:encoded><![CDATA[<p>iBodyFat is an application which calculates your body fat percentage and keeps a log of your results. Two different calculations are presented for each measurement made. The body fat percentage formulas used by iBodyFat are girth body fat calculations invented by the U.S. Navy, and professional body builder and writer Hugo Rivera.</p>
<p>For taking girth body fat measurements, no special equipment is needed; all that is required is a vinyl tape measure. Girth is not as accurate as skin fold techniques using body fat calipers, but there has been claim of within 3% accuracy. There is chance it can be wrong in some people because you can only tell so much by circumference, but this will be the best you can do without using expensive equipment.</p>
<p style="text-align: center;"><a href="http://itunes.apple.com/app/ibodyfat/id515595327?mt=12"><img src="http://ibodyfat.seatoskyware.com/appstore_80.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ikeepactive.com/2012/04/24/track-your-body-fat-percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
